| Tag | Description |
|---|---|
| <!--...--> | Defines a comment |
| <!DOCTYPE> | Defines the document type |
| <a> | Defines a hyperlink |
| <abbr> | Defines an abbreviation |
| <acronym> | Not supported in HTML5. Defines an acronym |
| <address> | Defines contact information for the author/owner of a document |
| <applet> | Not supported in HTML5. Deprecated in HTML 4.01. Defines an embedded applet |
| <area> | Defines an area inside an image-map |
| <article>New | Defines an article |
| <aside>New | Defines content aside from the page content |
| <audio>New | Defines sound content |
| <b> | Defines bold text |
| <base> | Specifies the base URL/target for all relative URLs in a document |
| <basefont> | Not supported in HTML5. Deprecated in HTML 4.01. Specifies a default color, size, and font for all text in a document |
| <bdi>New | Isolates a part of text that might be formatted in a different direction from other text outside it |
| <bdo> | Overrides the current text direction |
| <big> | Not supported in HTML5. Defines big text |
| <blockquote> | Defines a section that is quoted from another source |
| <body> | Defines the document's body |
| <br> | Defines a single line break |
| <button> | Defines a clickable button |
| <canvas>New | Used to draw graphics, on the fly, via scripting (usually JavaScript) |
| <caption> | Defines a table caption |
| <center> | Not supported in HTML5. Deprecated in HTML 4.01. Defines centered text |
| <cite> | Defines the title of a work |
| <code> | Defines a piece of computer code |
| <col> | Specifies column properties for each column within a <colgroup> element |
| <colgroup> | Specifies a group of one or more columns in a table for formatting |
| <command>New | Defines a command button that a user can invoke |
| <datalist>New | Specifies a list of pre-defined options for input controls |
| <dd> | Defines a description of an item in a definition list |
| <del> | Defines text that has been deleted from a document |
| <details>New | Defines additional details that the user can view or hide |
| <dfn> | Defines a definition term |
| <dialog>New | Defines a dialog box or window |
| <dir> | Not supported in HTML5. Deprecated in HTML 4.01. Defines a directory list |
| <div> | Defines a section in a document |
| <dl> | Defines a definition list |
| <dt> | Defines a term (an item) in a definition list |
| <em> | Defines emphasized text |
| <embed>New | Defines a container for an external (non-HTML) application |
| <fieldset> | Groups related elements in a form |
| <figcaption>New | Defines a caption for a <figure> element |
| <figure>New | Specifies self-contained content |
| <font> | Not supported in HTML5. Deprecated in HTML 4.01. Defines font, color, and size for text |
| <footer>New | Defines a footer for a document or section |
| <form> | Defines an HTML form for user input |
| <frame> | Not supported in HTML5. Defines a window (a frame) in a frameset |
| <frameset> | Not supported in HTML5. Defines a set of frames |
| <h1> to <h6> | Defines HTML headings |
| <head> | Defines information about the document |
| <header>New | Defines a header for a document or section |
| <hgroup>New | Groups heading (<h1> to <h6>) elements |
| <hr> | Defines a thematic change in the content |
| <html> | Defines the root of an HTML document |
| <i> | Defines a part of text in an alternate voice or mood |
| <iframe> | Defines an inline frame |
| <img> | Defines an image |
| <input> | Defines an input control |
| <ins> | Defines a text that has been inserted into a document |
| <kbd> | Defines keyboard input |
| <keygen>New | Defines a key-pair generator field (for forms) |
| <label> | Defines a label for an <input> element |
| <legend> | Defines a caption for a <fieldset>, < figure>, or <details> element |
| <li> | Defines a list item |
| <link> | Defines the relationship between a document and an external resource (most used to link to style sheets) |
| <map> | Defines a client-side image-map |
| <mark>New | Defines marked/highlighted text |
| <menu> | Defines a list/menu of commands |
| <meta> | Defines metadata about an HTML document |
| <meter>New | Defines a scalar measurement within a known range (a gauge) |
| <nav>New | Defines navigation links |
| <noframes> | Not supported in HTML5. Defines an alternate content for users that do not support frames |
| <noscript> | Defines an alternate content for users that do not support client-side scripts |
| <object> | Defines an embedded object |
| <ol> | Defines an ordered list |
| <optgroup> | Defines a group of related options in a drop-down list |
| <option> | Defines an option in a drop-down list |
| <output>New | Defines the result of a calculation |
| <p> | Defines a paragraph เครดิต http://w3schools.com |
วันเสาร์ที่ 4 พฤษภาคม พ.ศ. 2556
Posted on 05:28 by Unknown
สมัครสมาชิก:
ส่งความคิดเห็น
(
Atom
)
Like To FanPage
Translate
Blog Archive
-
▼
2013
(
63
)
-
▼
พฤษภาคม
(
29
)
- ขั้นตอนการสมัคร Adsense
- บทความดีๆ สมัคร Adsense ให้ผ่าน
- วิธีตกแต่งบล็อกของเราให้สวยงาม ดูน่าใช้งาน
- วิธีสร้างบล็อกกับ Blogger สร้างบล็อกฟรี
- จะทำเงินจาก Blog ได้ยังไงบ้าง?
- Adsense คืออะไร,มาทำความเข้าใจกับ Adsense
- 50 เทคนิคการเขียน PHP ให้เร็วขั้นสุด และ ถูกต้อง
- การทำเว็บไซต์เกมส์ออนไลน์
- เขียนเว็บไซต์รูปแบบแบบตารางด้วย Dremweaver Cs6
- ทำกล่องกด Like Facebook มาติดเว็บไซต์เรา
- การทำระบบ iframe ซ้อน iframe
- ขนาดเว็บไซต์มารตฐานคือเท่าไหร่? เนื้อหานี้มีคำตอบ
- ทริปเสริมทำระบบเว็บยืดได้ให้ง่ายต่อการทำ
- การทำข้อความเด้งหน้าเว็บไซต์ Popup Message
- การทำ Effec fade ให้กับเว็บไซต์ ด้วย Behaviors
- ทริปการออกแบบโครงสร้างก่อนทำงาน HTML
- HTML Tags Programming, Tag การเขียนโปรแกรม
- HTML Tags Meta Info,Tag ข้อมูล Meta
- HTML Tags Style/Sections, Tag Style/Sections
- HTMl Tags Tables,Tag ตาราง
- HTML Tags Lists,Tag รายการ
- HTML Tags Links,Tag ลิ้ง
- HTML Tags Audio/Video,Tag เสียงและวิดีโอ
- HTML Tags Images,Tag รูปภาพ
- HTMl Tags Frames,Tag Frames
- HTML Tags Forrmatting,Tag ที่ใช้ในการจัดรูปแบบ
- Basic HTML Tags,Tag พื้นฐานของ HTML ที่ควรรู้
- HTML Tags-2
- HTML Tags-1
-
▼
พฤษภาคม
(
29
)
ขับเคลื่อนโดย Blogger.
0 ความคิดเห็น :
แสดงความคิดเห็น